Yes, Believe it or not but the entertainment industry is fueled by greed. Sometimes an actor wants to relive the glory days or sometimes they want the money they spent on silk pajamas and wooden rocking horses back. Either way they are motivated by greed and their own self ego. Case in point:
- Terminator 3 (2003) Schwarzenegger takes on a time traveling babe all the while covered head to toe in leather.
- Rocky Balboa (2006) and John Rambo (2008) Remember when Sylvester Stallone, or Sly, did cool movies like this.
- Live Free or Die Hard (2007) Bruce Willis plying the one man army facing off against computer hackers. Evidence proving all you need is a name to sell a movie.
(Combined these men are 170 years old.)
- Indiana Jones IV (2008) Harrison Ford was born in 1942, right around the time of the 2nd world war.
- The Re-Teaming of Van Halen (?)
The Current Box Office Standings ending on feb. 19th. With average critic rating out of 100%: (Taken From rottentomatoes.com)
1 | new | Ghost Rider | 1 | $45.4M | $52M | $14.4k | 3619 | ![]() |
![]() | ||||||||
2 | new | Bridge to Terabithia | 1 | $22.6M | $28.5M | $9.1k | 3139 | ![]() |
![]() | ||||||||
3 | 1 | Norbit | 2 | $16.8M | $62M | $6.4k | 3138 | ![]() |
![]() | ||||||||
4 | new | Music and Lyrics | 1 | $13.6M | $21.4M | $5.4k | 2955 | ![]() |
![]() | ||||||||
5 | new | Daddy's Little Girls | 1 | $11.2M | $18.8M | $6.2k | 2111 | ![]() |
![]() | ||||||||
6 | new | Breach | 1 | $10.5M | $12.3M | $8.2k | 1489 | ![]() |
![]() | ||||||||
7 | 2 | Hannibal Rising | 2 | $5.4M | $22.9M | $2.1k | 3003 | ![]() |
![]() | ||||||||
8 | 3 | Because I Said So | 3 | $5.1M | $34.3M | $2.5k | 2446 | ![]() |
![]() | ||||||||
9 | 5 | Night at the Museum | 9 | $3.7M | $238.5M | $2.4k | 2042 | ![]() |
![]() | ||||||||
10 | 4 | The Messengers | 3 | $3.8M | $31.1M | $2k | 2183 | ![]() |
Point is, unless the industry stops making crap and maybe decides to take a chance with an independent movie, all we can do is look forward to more and more sequels to 70 & 80's action movies.
1 comment:
Post a Comment